Wednesday 9th February 2022 | ||
Liverpool | Leicester City | |
Manchester City | Brentford | |
Newcastle United | Everton | |
Tottenham Hotspur | Southampton |
Tuesday 8th February 2022 | ||
Aston Villa | Leeds United | |
Brighton and Hove Albion | Chelsea | |
Burnley | Manchester United | |
Norwich City | Crystal Palace | |
West Ham United | Watford | |
Wolverhampton Wanderers | Arsenal |
Monday 3rd January 2022 | ||
Manchester United | Wolverhampton Wanderers |
Sunday 2nd January 2022 | ||
Brentford | Aston Villa | |
Chelsea | Liverpool | |
Everton | Brighton and Hove Albion | |
Leeds United | Burnley | |
Southampton | Newcastle United |
Saturday 1st January 2022 | ||
Arsenal | Manchester City | |
Crystal Palace | West Ham United | |
Leicester City | Norwich City | |
Watford | Tottenham Hotspur |
Thursday 30th December 2021 | ||
Everton | Newcastle United | |
Manchester United | Burnley |
Wednesday 29th December 2021 | ||
Brentford | Manchester City | |
Chelsea | Brighton and Hove Albion |
Tuesday 28th December 2021 | ||
Arsenal | Wolverhampton Wanderers | |
Crystal Palace | Norwich City | |
Leeds United | Aston Villa | |
Leicester City | Liverpool | |
Southampton | Tottenham Hotspur | |
Watford | West Ham United |
Monday 27th December 2021 | ||
Newcastle United | Manchester United |
Monday 20th December 2021 | ||
Everton | Leicester City |
Sunday 19th December 2021 | ||
Newcastle United | Manchester City | |
Tottenham Hotspur | Liverpool | |
Wolverhampton Wanderers | Chelsea |
Saturday 18th December 2021 | ||
Aston Villa | Burnley | |
Leeds United | Arsenal | |
Manchester United | Brighton and Hove Albion | |
Southampton | Brentford | |
Watford | Crystal Palace | |
West Ham United | Norwich City |
Thursday 16th December 2021 | ||
Chelsea | Everton | |
Leicester City | Tottenham Hotspur | |
Liverpool | Newcastle United |
Wednesday 15th December 2021 | ||
Arsenal | West Ham United | |
Brighton and Hove Albion | Wolverhampton Wanderers | |
Burnley | Watford | |
Crystal Palace | Southampton |
Tuesday 14th December 2021 | ||
Brentford | Manchester United | |
Manchester City | Leeds United | |
Norwich City | Aston Villa |
Sunday 12th December 2021 | ||
Brighton and Hove Albion | Tottenham Hotspur | |
Burnley | West Ham United | |
Crystal Palace | Everton | |
Leicester City | Newcastle United |
Saturday 11th December 2021 | ||
Arsenal | Southampton | |
Chelsea | Leeds United | |
Liverpool | Aston Villa | |
Manchester City | Wolverhampton Wanderers | |
Norwich City | Manchester United |
Sunday 5th December 2021 | ||
Aston Villa | Leicester City | |
Leeds United | Brentford | |
Manchester United | Crystal Palace | |
Tottenham Hotspur | Norwich City |
Saturday 4th December 2021 | ||
Newcastle United | Burnley | |
Southampton | Brighton and Hove Albion | |
Watford | Manchester City | |
West Ham United | Chelsea | |
Wolverhampton Wanderers | Liverpool |
Thursday 2nd December 2021 | ||
Manchester United | Arsenal | |
Tottenham Hotspur | Brentford |
Wednesday 1st December 2021 | ||
Aston Villa | Manchester City | |
Everton | Liverpool | |
Southampton | Leicester City | |
Watford | Chelsea | |
West Ham United | Brighton and Hove Albion | |
Wolverhampton Wanderers | Burnley |
Tuesday 30th November 2021 | ||
Leeds United | Crystal Palace | |
Newcastle United | Norwich City |
Sunday 28th November 2021 | ||
Brentford | Everton | |
Burnley | Tottenham Hotspur | |
Chelsea | Manchester United | |
Leicester City | Watford | |
Manchester City | West Ham United |
Saturday 27th November 2021 | ||
Arsenal | Newcastle United | |
Brighton and Hove Albion | Leeds United | |
Crystal Palace | Aston Villa | |
Liverpool | Southampton | |
Norwich City | Wolverhampton Wanderers |
Sunday 21st November 2021 | ||
Manchester City | Everton | |
Tottenham Hotspur | Leeds United |
Sunday 7th November 2021 | ||
Arsenal | Watford | |
Everton | Tottenham Hotspur | |
Leeds United | Leicester City | |
West Ham United | Liverpool |
Saturday 6th November 2021 | ||
Brentford | Norwich City | |
Brighton and Hove Albion | Newcastle United | |
Chelsea | Burnley | |
Crystal Palace | Wolverhampton Wanderers | |
Manchester United | Manchester City |
Friday 5th November 2021 | ||
Southampton | Aston Villa |
Monday 1st November 2021 | ||
Wolverhampton Wanderers | Everton |
Sunday 31st October 2021 | ||
Aston Villa | West Ham United | |
Norwich City | Leeds United |
Sunday 24th October 2021 | ||
Brentford | 1 - 2 | Leicester City |
Manchester United | 0 - 5 | Liverpool |
West Ham United | 1 - 0 | Tottenham Hotspur |
Saturday 23rd October 2021 | ||
Brighton and Hove Albion | 1 - 4 | Manchester City |
Chelsea | 7 - 0 | Norwich City |
Crystal Palace | 1 - 1 | Newcastle United |
Everton | 2 - 5 | Watford |
Leeds United | 1 - 1 | Wolverhampton Wanderers |
Southampton | 2 - 2 | Burnley |
Friday 22nd October 2021 | ||
Arsenal | 3 - 1 | Aston Villa |
Monday 18th October 2021 | ||
Arsenal | 2 - 2 | Crystal Palace |
Sunday 17th October 2021 | ||
Everton | 0 - 1 | West Ham United |
Newcastle United | 2 - 3 | Tottenham Hotspur |
Saturday 16th October 2021 | ||
Aston Villa | 2 - 3 | Wolverhampton Wanderers |
Brentford | 0 - 1 | Chelsea |
Leicester City | 4 - 2 | Manchester United |
Manchester City | 2 - 0 | Burnley |
Norwich City | 0 - 0 | Brighton and Hove Albion |
Southampton | 1 - 0 | Leeds United |
Watford | 0 - 5 | Liverpool |
Sunday 3rd October 2021 | ||
Crystal Palace | 2 - 2 | Leicester City |
Liverpool | 2 - 2 | Manchester City |
Tottenham Hotspur | 2 - 1 | Aston Villa |
West Ham United | 1 - 2 | Brentford |
Saturday 2nd October 2021 | ||
Brighton and Hove Albion | 0 - 0 | Arsenal |
Burnley | 0 - 0 | Norwich City |
Chelsea | 3 - 1 | Southampton |
Leeds United | 1 - 0 | Watford |
Manchester United | 1 - 1 | Everton |
Wolverhampton Wanderers | 2 - 1 | Newcastle United |
Monday 27th September 2021 | ||
Crystal Palace | 1 - 1 | Brighton and Hove Albion |
Sunday 26th September 2021 | ||
Arsenal | 3 - 1 | Tottenham Hotspur |
Southampton | 0 - 1 | Wolverhampton Wanderers |
Saturday 25th September 2021 | ||
Brentford | 3 - 3 | Liverpool |
Chelsea | 0 - 1 | Manchester City |
Everton | 2 - 0 | Norwich City |
Leeds United | 1 - 2 | West Ham United |
Leicester City | 2 - 2 | Burnley |
Manchester United | 0 - 1 | Aston Villa |
Watford | 1 - 1 | Newcastle United |
Sunday 19th September 2021 | ||
Brighton and Hove Albion | 2 - 1 | Leicester City |
Tottenham Hotspur | 0 - 3 | Chelsea |
West Ham United | 1 - 2 | Manchester United |
Saturday 18th September 2021 | ||
Aston Villa | 3 - 0 | Everton |
Burnley | 0 - 1 | Arsenal |
Liverpool | 3 - 0 | Crystal Palace |
Manchester City | 0 - 0 | Southampton |
Norwich City | 1 - 3 | Watford |
Wolverhampton Wanderers | 0 - 2 | Brentford |
Friday 17th September 2021 | ||
Newcastle United | 1 - 1 | Leeds United |
Sunday 12th September 2021 | ||
Leeds United | 0 - 3 | Liverpool |
Saturday 11th September 2021 | ||
Arsenal | 1 - 0 | Norwich City |
Brentford | 0 - 1 | Brighton and Hove Albion |
Chelsea | 3 - 0 | Aston Villa |
Crystal Palace | 3 - 0 | Tottenham Hotspur |
Leicester City | 0 - 1 | Manchester City |
Manchester United | 4 - 1 | Newcastle United |
Southampton | 0 - 0 | West Ham United |
Watford | 0 - 2 | Wolverhampton Wanderers |
Sunday 29th August 2021 | ||
Burnley | 1 - 1 | Leeds United |
Tottenham Hotspur | 1 - 0 | Watford |
Wolverhampton Wanderers | 0 - 1 | Manchester United |
Saturday 28th August 2021 | ||
Aston Villa | 1 - 1 | Brentford |
Brighton and Hove Albion | 0 - 2 | Everton |
Liverpool | 1 - 1 | Chelsea |
Manchester City | 5 - 0 | Arsenal |
Newcastle United | 2 - 2 | Southampton |
Norwich City | 1 - 2 | Leicester City |
West Ham United | 2 - 2 | Crystal Palace |
Monday 23rd August 2021 | ||
West Ham United | 4 - 1 | Leicester City |
Sunday 22nd August 2021 | ||
Arsenal | 0 - 2 | Chelsea |
Southampton | 1 - 1 | Manchester United |
Wolverhampton Wanderers | 0 - 1 | Tottenham Hotspur |
Saturday 21st August 2021 | ||
Aston Villa | 2 - 0 | Newcastle United |
Brighton and Hove Albion | 2 - 0 | Watford |
Crystal Palace | 0 - 0 | Brentford |
Leeds United | 2 - 2 | Everton |
Liverpool | 2 - 0 | Burnley |
Manchester City | 5 - 0 | Norwich City |
Sunday 15th August 2021 | ||
Newcastle United | 2 - 4 | West Ham United |
Tottenham Hotspur | 1 - 0 | Manchester City |
Saturday 14th August 2021 | ||
Burnley | 1 - 2 | Brighton and Hove Albion |
Chelsea | 3 - 0 | Crystal Palace |
Everton | 3 - 1 | Southampton |
Leicester City | 1 - 0 | Wolverhampton Wanderers |
Manchester United | 5 - 1 | Leeds United |
Norwich City | 0 - 3 | Liverpool |
Watford | 3 - 2 | Aston Villa |
Sunday 23rd May 2021 | ||
Arsenal | 2 - 0 | Brighton and Hove Albion |
Aston Villa | 2 - 1 | Chelsea |
Fulham | 0 - 2 | Newcastle United |
Leeds United | 3 - 1 | West Bromwich Albion |
Leicester City | 2 - 4 | Tottenham Hotspur |
Liverpool | 2 - 0 | Crystal Palace |
Manchester City | 5 - 0 | Everton |
Sheffield United | 1 - 0 | Burnley |
West Ham United | 3 - 0 | Southampton |
Wolverhampton Wanderers | 1 - 2 | Manchester United |
Wednesday 19th May 2021 | ||
Burnley | 0 - 3 | Liverpool |
Crystal Palace | 1 - 3 | Arsenal |
Everton | 1 - 0 | Wolverhampton Wanderers |
Newcastle United | 1 - 0 | Sheffield United |
Tottenham Hotspur | 1 - 2 | Aston Villa |
West Bromwich Albion | 1 - 3 | West Ham United |
Tuesday 18th May 2021 | ||
Brighton and Hove Albion | 3 - 2 | Manchester City |
Chelsea | 2 - 1 | Leicester City |
Manchester United | 1 - 1 | Fulham |
Southampton | 0 - 2 | Leeds United |
Sunday 16th May 2021 | ||
Crystal Palace | 3 - 2 | Aston Villa |
Everton | 0 - 1 | Sheffield United |
Southampton | 3 - 1 | Fulham |
Tottenham Hotspur | 2 - 0 | Wolverhampton Wanderers |
West Bromwich Albion | 1 - 2 | Liverpool |
Saturday 15th May 2021 | ||
Brighton and Hove Albion | 1 - 1 | West Ham United |
Burnley | 0 - 4 | Leeds United |
Friday 14th May 2021 | ||
Newcastle United | 3 - 4 | Manchester City |
Thursday 13th May 2021 | ||
Aston Villa | 0 - 0 | Everton |
Manchester United | 2 - 4 | Liverpool |
Tuesday 11th May 2021 | ||
Manchester United | 1 - 2 | Leicester City |
Southampton | 3 - 1 | Crystal Palace |
Sunday 9th May 2021 | ||
Arsenal | 3 - 1 | West Bromwich Albion |
Aston Villa | 1 - 3 | Manchester United |
West Ham United | 0 - 1 | Everton |
Wolverhampton Wanderers | 2 - 1 | Brighton and Hove Albion |
Saturday 8th May 2021 | ||
Leeds United | 3 - 1 | Tottenham Hotspur |
Liverpool | 2 - 0 | Southampton |
Manchester City | 1 - 2 | Chelsea |
Sheffield United | 0 - 2 | Crystal Palace |
Friday 7th May 2021 | ||
Leicester City | 2 - 4 | Newcastle United |
Monday 3rd May 2021 | ||
Burnley | 1 - 2 | West Ham United |
West Bromwich Albion | 1 - 1 | Wolverhampton Wanderers |
Sunday 2nd May 2021 | ||
Newcastle United | 0 - 2 | Arsenal |
Tottenham Hotspur | 4 - 0 | Sheffield United |
Saturday 1st May 2021 | ||
Brighton and Hove Albion | 2 - 0 | Leeds United |
Chelsea | 2 - 0 | Fulham |
Crystal Palace | 0 - 2 | Manchester City |
Everton | 1 - 2 | Aston Villa |
Friday 30th April 2021 | ||
Southampton | 1 - 1 | Leicester City |
Monday 26th April 2021 | ||
Leicester City | 2 - 1 | Crystal Palace |
Sunday 25th April 2021 | ||
Aston Villa | 2 - 2 | West Bromwich Albion |
Leeds United | 0 - 0 | Manchester United |
Wolverhampton Wanderers | 0 - 4 | Burnley |
Saturday 24th April 2021 | ||
Liverpool | 1 - 1 | Newcastle United |
Sheffield United | 1 - 0 | Brighton and Hove Albion |
West Ham United | 0 - 1 | Chelsea |
Thursday 22nd April 2021 | ||
Leicester City | 3 - 0 | West Bromwich Albion |
Wednesday 21st April 2021 | ||
Aston Villa | 1 - 2 | Manchester City |
Tottenham Hotspur | 2 - 1 | Southampton |
Tuesday 20th April 2021 | ||
Chelsea | 0 - 0 | Brighton and Hove Albion |
Monday 19th April 2021 | ||
Leeds United | 1 - 1 | Liverpool |
Sunday 18th April 2021 | ||
Arsenal | 1 - 1 | Fulham |
Manchester United | 3 - 1 | Burnley |
Saturday 17th April 2021 | ||
Newcastle United | 3 - 2 | West Ham United |
Wolverhampton Wanderers | 1 - 0 | Sheffield United |
Friday 16th April 2021 | ||
Everton | 2 - 2 | Tottenham Hotspur |
Monday 12th April 2021 | ||
Brighton and Hove Albion | 0 - 0 | Everton |
West Bromwich Albion | 3 - 0 | Southampton |
Sunday 11th April 2021 | ||
Burnley | 1 - 2 | Newcastle United |
Sheffield United | 0 - 3 | Arsenal |
Tottenham Hotspur | 1 - 3 | Manchester United |
West Ham United | 3 - 2 | Leicester City |
Saturday 10th April 2021 | ||
Crystal Palace | 1 - 4 | Chelsea |
Liverpool | 2 - 1 | Aston Villa |
Manchester City | 1 - 2 | Leeds United |
Friday 9th April 2021 | ||
Fulham | 0 - 1 | Wolverhampton Wanderers |
Monday 5th April 2021 | ||
Everton | 1 - 1 | Crystal Palace |
Wolverhampton Wanderers | 2 - 3 | West Ham United |
Sunday 4th April 2021 | ||
Aston Villa | 3 - 1 | Fulham |
Manchester United | 2 - 1 | Brighton and Hove Albion |
Newcastle United | 2 - 2 | Tottenham Hotspur |
Southampton | 3 - 2 | Burnley |
Saturday 3rd April 2021 | ||
Arsenal | 0 - 3 | Liverpool |
Chelsea | 2 - 5 | West Bromwich Albion |
Leeds United | 2 - 1 | Sheffield United |
Leicester City | 0 - 2 | Manchester City |
Sunday 21st March 2021 | ||
Aston Villa | 0 - 2 | Tottenham Hotspur |
West Ham United | 3 - 3 | Arsenal |
Saturday 20th March 2021 | ||
Brighton and Hove Albion | 3 - 0 | Newcastle United |
Friday 19th March 2021 | ||
Fulham | 1 - 2 | Leeds United |
Monday 15th March 2021 | ||
Wolverhampton Wanderers | 0 - 1 | Liverpool |
Sunday 14th March 2021 | ||
Arsenal | 2 - 1 | Tottenham Hotspur |
Leicester City | 5 - 0 | Sheffield United |
Manchester United | 1 - 0 | West Ham United |
Southampton | 1 - 2 | Brighton and Hove Albion |
Saturday 13th March 2021 | ||
Crystal Palace | 1 - 0 | West Bromwich Albion |
Everton | 1 - 2 | Burnley |
Fulham | 0 - 3 | Manchester City |
Leeds United | 0 - 0 | Chelsea |
Friday 12th March 2021 | ||
Newcastle United | 1 - 1 | Aston Villa |
Wednesday 10th March 2021 | ||
Manchester City | 5 - 2 | Southampton |
Monday 8th March 2021 | ||
Chelsea | 2 - 0 | Everton |
West Ham United | 2 - 0 | Leeds United |
Sunday 7th March 2021 | ||
Liverpool | 0 - 1 | Fulham |
Manchester City | 0 - 2 | Manchester United |
Tottenham Hotspur | 4 - 1 | Crystal Palace |
West Bromwich Albion | 0 - 0 | Newcastle United |
Saturday 6th March 2021 | ||
Aston Villa | 0 - 0 | Wolverhampton Wanderers |
Brighton and Hove Albion | 1 - 2 | Leicester City |
Burnley | 1 - 1 | Arsenal |
Sheffield United | 0 - 2 | Southampton |
Thursday 4th March 2021 | ||
Fulham | 0 - 1 | Tottenham Hotspur |
Liverpool | 0 - 1 | Chelsea |
West Bromwich Albion | 0 - 1 | Everton |
Wednesday 3rd March 2021 | ||
Burnley | 1 - 1 | Leicester City |
Crystal Palace | 0 - 0 | Manchester United |
Sheffield United | 1 - 0 | Aston Villa |
Tuesday 2nd March 2021 | ||
Manchester City | 4 - 1 | Wolverhampton Wanderers |
Monday 1st March 2021 | ||
Everton | 1 - 0 | Southampton |
Sunday 28th February 2021 | ||
Chelsea | 0 - 0 | Manchester United |
Crystal Palace | 0 - 0 | Fulham |
Leicester City | 1 - 3 | Arsenal |
Sheffield United | 0 - 2 | Liverpool |
Tottenham Hotspur | 4 - 0 | Burnley |
Saturday 27th February 2021 | ||
Leeds United | 0 - 1 | Aston Villa |
Manchester City | 2 - 1 | West Ham United |
Newcastle United | 1 - 1 | Wolverhampton Wanderers |
West Bromwich Albion | 1 - 0 | Brighton and Hove Albion |
Tuesday 23rd February 2021 | ||
Leeds United | 3 - 0 | Southampton |
Monday 22nd February 2021 | ||
Brighton and Hove Albion | 1 - 2 | Crystal Palace |
Sunday 21st February 2021 | ||
Arsenal | 0 - 1 | Manchester City |
Aston Villa | 1 - 2 | Leicester City |
Manchester United | 3 - 1 | Newcastle United |
West Ham United | 2 - 1 | Tottenham Hotspur |
Saturday 20th February 2021 | ||
Burnley | 0 - 0 | West Bromwich Albion |
Fulham | 1 - 0 | Sheffield United |
Liverpool | 0 - 2 | Everton |
Southampton | 1 - 1 | Chelsea |
Friday 19th February 2021 | ||
Wolverhampton Wanderers | 1 - 0 | Leeds United |
Wednesday 17th February 2021 | ||
Burnley | 1 - 1 | Fulham |
Everton | 1 - 3 | Manchester City |
Monday 15th February 2021 | ||
Chelsea | 2 - 0 | Newcastle United |
West Ham United | 3 - 0 | Sheffield United |
Sunday 14th February 2021 | ||
Arsenal | 4 - 2 | Leeds United |
Everton | 0 - 2 | Fulham |
Southampton | 1 - 2 | Wolverhampton Wanderers |
West Bromwich Albion | 1 - 1 | Manchester United |
Saturday 13th February 2021 | ||
Brighton and Hove Albion | 0 - 0 | Aston Villa |
Crystal Palace | 0 - 3 | Burnley |
Leicester City | 3 - 1 | Liverpool |
Manchester City | 3 - 0 | Tottenham Hotspur |
Monday 8th February 2021 | ||
Leeds United | 2 - 0 | Crystal Palace |
Sunday 7th February 2021 | ||
Liverpool | 1 - 4 | Manchester City |
Sheffield United | 1 - 2 | Chelsea |
Tottenham Hotspur | 2 - 0 | West Bromwich Albion |
Wolverhampton Wanderers | 0 - 0 | Leicester City |
Saturday 6th February 2021 | ||
Aston Villa | 1 - 0 | Arsenal |
Burnley | 1 - 1 | Brighton and Hove Albion |
Fulham | 0 - 0 | West Ham United |
Manchester United | 3 - 3 | Everton |
Newcastle United | 3 - 2 | Southampton |
Thursday 4th February 2021 | ||
Tottenham Hotspur | 0 - 1 | Chelsea |
Wednesday 3rd February 2021 | ||
Aston Villa | 1 - 3 | West Ham United |
Burnley | 0 - 2 | Manchester City |
Fulham | 0 - 2 | Leicester City |
Leeds United | 1 - 2 | Everton |
Liverpool | 0 - 1 | Brighton and Hove Albion |
Tuesday 2nd February 2021 | ||
Manchester United | 9 - 0 | Southampton |
Newcastle United | 1 - 2 | Crystal Palace |
Sheffield United | 2 - 1 | West Bromwich Albion |
Wolverhampton Wanderers | 2 - 1 | Arsenal |
Sunday 31st January 2021 | ||
Brighton and Hove Albion | 1 - 0 | Tottenham Hotspur |
Chelsea | 2 - 0 | Burnley |
Leicester City | 1 - 3 | Leeds United |
West Ham United | 1 - 3 | Liverpool |
Saturday 30th January 2021 | ||
Arsenal | 0 - 0 | Manchester United |
Crystal Palace | 1 - 0 | Wolverhampton Wanderers |
Everton | 0 - 2 | Newcastle United |
Manchester City | 1 - 0 | Sheffield United |
Southampton | 0 - 1 | Aston Villa |
West Bromwich Albion | 2 - 2 | Fulham |
Thursday 28th January 2021 | ||
Tottenham Hotspur | 1 - 3 | Liverpool |
Wednesday 27th January 2021 | ||
Brighton and Hove Albion | 0 - 0 | Fulham |
Burnley | 3 - 2 | Aston Villa |
Chelsea | 0 - 0 | Wolverhampton Wanderers |
Everton | 1 - 1 | Leicester City |
Manchester United | 1 - 2 | Sheffield United |
Tuesday 26th January 2021 | ||
Crystal Palace | 2 - 3 | West Ham United |
Newcastle United | 1 - 2 | Leeds United |
Southampton | 1 - 3 | Arsenal |
West Bromwich Albion | 0 - 5 | Manchester City |
Saturday 23rd January 2021 | ||
Aston Villa | 2 - 0 | Newcastle United |
Wednesday 20th January 2021 | ||
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
Tuesday 19th January 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
Monday 18th January 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
Sunday 17th January 2021 | ||
Liverpool | 0 - 0 | Manchester United |
Manchester City | 4 - 0 | Crystal Palace |
Sheffield United | 1 - 3 | Tottenham Hotspur |
Saturday 16th January 2021 | ||
Fulham | 0 - 1 | Chelsea |
Leeds United | 0 - 1 | Brighton and Hove Albion |
Leicester City | 2 - 0 | Southampton |
West Ham United | 1 - 0 | Burnley |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
Thursday 14th January 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
Wednesday 13th January 2021 | ||
Manchester City | 1 - 0 | Brighton and Hove Albion |
Tottenham Hotspur | 1 - 1 | Fulham |
Tuesday 12th January 2021 | ||
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
Wolverhampton Wanderers | 1 - 2 | Everton |
Monday 4th January 2021 | ||
Southampton | 1 - 0 | Liverpool |
Sunday 3rd January 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
Saturday 2nd January 2021 | ||
Brighton and Hove Albion | 3 - 3 | Wolverhampton Wanderers |
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
West Bromwich Albion | 0 - 4 | Arsenal |
Friday 1st January 2021 | ||
Everton | 0 - 1 | West Ham United |
Manchester United | 2 - 1 | Aston Villa |
Wednesday 30th December 2020 | ||
Newcastle United | 0 - 0 | Liverpool |
Tuesday 29th December 2020 | ||
Brighton and Hove Albion | 0 - 1 | Arsenal |
Burnley | 1 - 0 | Sheffield United |
Manchester United | 1 - 0 | Wolverhampton Wanderers |
Southampton | 0 - 0 | West Ham United |
West Bromwich Albion | 0 - 5 | Leeds United |
Monday 28th December 2020 | ||
Chelsea | 1 - 1 | Aston Villa |
Crystal Palace | 1 - 1 | Leicester City |
Sunday 27th December 2020 | ||
Leeds United | 1 - 0 | Burnley |
Liverpool | 1 - 1 | West Bromwich Albion |
West Ham United | 2 - 2 | Brighton and Hove Albion |
Wolverhampton Wanderers | 1 - 1 | Tottenham Hotspur |
Saturday 26th December 2020 | ||
Arsenal | 3 - 1 | Chelsea |
Aston Villa | 3 - 0 | Crystal Palace |
Fulham | 0 - 0 | Southampton |
Leicester City | 2 - 2 | Manchester United |
Manchester City | 2 - 0 | Newcastle United |
Sheffield United | 0 - 1 | Everton |
Monday 21st December 2020 | ||
Burnley | 2 - 1 | Wolverhampton Wanderers |
Chelsea | 3 - 0 | West Ham United |
Sunday 20th December 2020 | ||
Brighton and Hove Albion | 1 - 1 | Sheffield United |
Manchester United | 6 - 2 | Leeds United |
Tottenham Hotspur | 0 - 2 | Leicester City |
West Bromwich Albion | 0 - 3 | Aston Villa |
Saturday 19th December 2020 | ||
Crystal Palace | 0 - 7 | Liverpool |
Everton | 2 - 1 | Arsenal |
Newcastle United | 1 - 1 | Fulham |
Southampton | 0 - 1 | Manchester City |
Thursday 17th December 2020 | ||
Aston Villa | 0 - 0 | Burnley |
Sheffield United | 2 - 3 | Manchester United |
Wednesday 16th December 2020 | ||
Arsenal | 1 - 1 | Southampton |
Fulham | 0 - 0 | Brighton and Hove Albion |
Leeds United | 5 - 2 | Newcastle United |
Leicester City | 0 - 2 | Everton |
Liverpool | 2 - 1 | Tottenham Hotspur |
West Ham United | 1 - 1 | Crystal Palace |
Tuesday 15th December 2020 | ||
Manchester City | 1 - 1 | West Bromwich Albion |
Wolverhampton Wanderers | 2 - 1 | Chelsea |
Sunday 13th December 2020 | ||
Arsenal | 0 - 1 | Burnley |
Crystal Palace | 1 - 1 | Tottenham Hotspur |
Fulham | 1 - 1 | Liverpool |
Leicester City | 3 - 0 | Brighton and Hove Albion |
Southampton | 3 - 0 | Sheffield United |
Saturday 12th December 2020 | ||
Everton | 1 - 0 | Chelsea |
Manchester United | 0 - 0 | Manchester City |
Newcastle United | 2 - 1 | West Bromwich Albion |
Wolverhampton Wanderers | 0 - 1 | Aston Villa |
Friday 11th December 2020 | ||
Leeds United | 1 - 2 | West Ham United |
Monday 7th December 2020 | ||
Brighton and Hove Albion | 1 - 2 | Southampton |
Sunday 6th December 2020 | ||
Liverpool | 4 - 0 | Wolverhampton Wanderers |
Sheffield United | 1 - 2 | Leicester City |
West Bromwich Albion | 1 - 5 | Crystal Palace |
Saturday 5th December 2020 | ||
Burnley | 1 - 1 | Everton |
Chelsea | 3 - 1 | Leeds United |
Manchester City | 2 - 0 | Fulham |
Tottenham Hotspur | 2 - 0 | Arsenal |
West Ham United | 1 - 3 | Manchester United |
Monday 30th November 2020 | ||
Leicester City | 1 - 2 | Fulham |
West Ham United | 2 - 1 | Aston Villa |
Sunday 29th November 2020 | ||
Arsenal | 1 - 2 | Wolverhampton Wanderers |
Chelsea | 0 - 0 | Tottenham Hotspur |
Southampton | 2 - 3 | Manchester United |
Saturday 28th November 2020 | ||
Brighton and Hove Albion | 1 - 1 | Liverpool |
Everton | 0 - 1 | Leeds United |
Manchester City | 5 - 0 | Burnley |
West Bromwich Albion | 1 - 0 | Sheffield United |
Friday 27th November 2020 | ||
Crystal Palace | 0 - 2 | Newcastle United |
Monday 23rd November 2020 | ||
Burnley | 1 - 0 | Crystal Palace |
Wolverhampton Wanderers | 1 - 1 | Southampton |
Sunday 22nd November 2020 | ||
Leeds United | 0 - 0 | Arsenal |
Liverpool | 3 - 0 | Leicester City |
Sheffield United | 0 - 1 | West Ham United |
Saturday 21st November 2020 | ||
Aston Villa | 1 - 2 | Brighton and Hove Albion |
Fulham | 2 - 3 | Everton |
Manchester United | 1 - 0 | West Bromwich Albion |
Newcastle United | 0 - 2 | Chelsea |
Tottenham Hotspur | 2 - 0 | Manchester City |
Sunday 8th November 2020 | ||
Arsenal | 0 - 3 | Aston Villa |
Leicester City | 1 - 0 | Wolverhampton Wanderers |
Manchester City | 1 - 1 | Liverpool |
West Bromwich Albion | 0 - 1 | Tottenham Hotspur |
Saturday 7th November 2020 | ||
Chelsea | 4 - 1 | Sheffield United |
Crystal Palace | 4 - 1 | Leeds United |
Everton | 1 - 3 | Manchester United |
West Ham United | 1 - 0 | Fulham |
Friday 6th November 2020 | ||
Brighton and Hove Albion | 0 - 0 | Burnley |
Southampton | 2 - 0 | Newcastle United |
Monday 2nd November 2020 | ||
Fulham | 2 - 0 | West Bromwich Albion |
Leeds United | 1 - 4 | Leicester City |
Sunday 1st November 2020 | ||
Aston Villa | 3 - 4 | Southampton |
Manchester United | 0 - 1 | Arsenal |
Newcastle United | 2 - 1 | Everton |
Tottenham Hotspur | 2 - 1 | Brighton and Hove Albion |
Saturday 31st October 2020 | ||
Burnley | 0 - 3 | Chelsea |
Liverpool | 2 - 1 | West Ham United |
Sheffield United | 0 - 1 | Manchester City |
Friday 30th October 2020 | ||
Wolverhampton Wanderers | 2 - 0 | Crystal Palace |
Monday 26th October 2020 | ||
Brighton and Hove Albion | 1 - 1 | West Bromwich Albion |
Burnley | 0 - 1 | Tottenham Hotspur |
Sunday 25th October 2020 | ||
Arsenal | 0 - 1 | Leicester City |
Southampton | 2 - 0 | Everton |
Wolverhampton Wanderers | 1 - 1 | Newcastle United |
Saturday 24th October 2020 | ||
Fulham | 1 - 2 | Crystal Palace |
Liverpool | 2 - 1 | Sheffield United |
Manchester United | 0 - 0 | Chelsea |
West Ham United | 1 - 1 | Manchester City |
Friday 23rd October 2020 | ||
Aston Villa | 0 - 3 | Leeds United |
Monday 19th October 2020 | ||
Leeds United | 0 - 1 | Wolverhampton Wanderers |
